
Juggling is the art of keeping the soccer ball in the air by maintaining overall ball control and game. Juggling is a fundamental skill that is necessary in developing superior “touch” with the soccer ball.
This leaderboard isn’t for prizes. It is for friendly competition and to drive you to beat your personal best, and maybe the personal best of some of your clubmates.
Players’ juggling results will be ranked by birth year and gender. We will update the rankings biweekly.
CLICK HERE to submit your personal best.

“Not all good jugglers are good soccer players – BUT all good soccer players are good jugglers.” – unknown
North FC Club Player Leaderboard
Club Rank | Player | Birth Year | Juggles |
---|---|---|---|
1 | Giancarlo S. | 2003 | 4028 |
2 | Chris H. | 2006 | 1623 |
3 | Morgan S. | 2004 | 1569 |
4 | Ian R. | 2003 | 1232 |
5 | Natalie M. | 2009 | 1182 |
Club Rank | Player | Birth Year | Juggles |
---|---|---|---|
6 | Skyler K. | 2006 | 1017 |
7 | Shaleigh B. | 2005 | 1007 |
8 | Connor B | 2004 | 927 |
9 | Amelia P. | 2008 | 816 |
10 | Nick D. | 2004 | 726 |
Club Rank | Player | Birth Year | Juggles |
---|---|---|---|
11 | Liam M. | 2003 | 480 |
12 | Paige M. | 2009 | 437 |
13 | Landon W. | 2006 | 421 |
14 | Leah S. | 2007 | 404 |
15 | Max K. | 2004 | 382 |
Last updated: November 2, 2020
Age Group Leaderboard
2003
Name | Juggles |
---|---|
Giancarlo S. | 4028 |
Ian R. | 1232 |
Liam M. | 480 |
Matthew M. | 64 |
2004
Name | Juggles |
---|---|
Morgan S. | 1569 |
Connor B. | 927 |
Nick D. | 726 |
Max K. | 382 |
Justin S. | 205 |
Ava N. | 200 |
Jane R. | 109 |
Sean P. | 103 |
Patrick H. | 88 |
Braedon K. | 84 |
Jerry D. | 63 |
2005
Name | Juggles |
---|---|
Shaleigh B. | 1007 |
Hailee S. | 338 |
Ava K. | 314 |
Megan M. | 301 |
Florida B. | 276 |
Alex D. | 182 |
Shelby V. | 148 |
Luke R. | 60 |
Aida G. | 53 |
Mackenzie E. | 45 |
2006
Name | Juggles |
---|---|
Chris H. | 1623 |
Skyler K. | 1017 |
Landon W. | 421 |
Koner E. | 241 |
Maya H. | 175 |
Avery M. | 120 |
Rafaela R. | 109 |
Ben P. | 86 |
Gabe H. | 59 |
Kendall O. | 57 |
2007
Name | Juggles |
---|---|
Leah S. | 404 |
Ella P. | 153 |
Alex D. | 53 |
Caden D. | 41 |
Sarah M. | 32 |
Mallory O. | 18 |
Coco R. | 18 |
Eli H. | 14 |
2008
Name | Juggles |
---|---|
Amelia P. | 816 |
Liz H. | 152 |
Pati B. | 20 |
Oliver D. | 15 |
Casey G. | 9 |
Dimitri T. | 6 |
2009
Name | Juggles |
---|---|
Natalie M. | 1182 |
Paige M. | 437 |
Kaitlyn B. | 187 |
Ainsley G. | 57 |
Avery P. | 44 |
Tessa J. | 31 |
Diego M. | 23 |
Kyle H. | 16 |
Asa B. | 14 |
2010
Name | Juggles |
---|---|
Allison B. | 7 |
2011
Name | Juggles |
---|---|
Ashlyn P. | 10 |